Model No: XMM-501 |
Product Name:Big size Molecular model sets(For Class demonstration) |
Contents:
Atoms | Dia.(mm) | Holes | Color | Qty |
Hydrogen(H) | 23 | 1 | White | 40 |
Chlorine(Cl) | 23 | 1 | Green | 4 |
Metal | 23 | 1 | Gray | 4 |
Bromine(Br) | 23 | 1 | Brown | 2 |
Fluorine(F) | 23 | 1 | Orange | 2 |
Iodine(I) | 23 | 5(120°/90°) | Dark Purple | 2 |
Phosphorus(P) | 23 | 5(120°/90°) | Purple | 2 |
Carbon(C) | 30 | 5(120°/90°) | Black | 8 |
Carbon(C) | 30 | 4(109°28′) | Black | 20 |
Oxygen(O) | 30 | 2(105°) | Red | 10 |
Oxygen(O) | 30 | 4(109°28′) | Red | 4 |
Nitrogen(N) | 30 | 3(107°) | Sky blue | 6 |
Nitrogen(N) | 30 | 4(109°28′) | Sky blue | 4 |
Sulfur(S) | 30 | 2(105°) | Yellow | 2 |
Bonds | Length(mm) | N/A | Color | Qty |
Short single bonds | 11 | N/A | Transparent | 80 |
Medium bonds | 44 | N/A | Gray | 70 |
Long bonds | 63 | N/A | Gray | 30 |
Medium bonds | 44 | N/A | Purple | 30 |
Long bonds | 63 | N/A | Purple | 15 |
bond push/remove tools | 1 | |||
Middium ABS Box(23.5cm*17cm*7cm) |
1 |